Payments APIv1.0.9
Testing
Test cards, sandbox environment, and testing best practices
WiPay considers testing to be the single most important aspect of any integration. Testing ensures your web-based application behaves consistently and predictably when using the Payments API.
Sandbox Environment
Set environment=sandbox in your API request to use the sandbox.
- Sandbox
account_number:1234567890 - Sandbox API Key for response-hash verification:
123
Important notes:
- All reporting features are disabled for
sandboxtransactions - Payees and Payors do not receive automated emails
- Transaction History information will not be available
- The API behaves consistently for both
liveandsandboxtransactions - The test cards on this page are valid only when
environment=sandbox
Hosted Checkout Test Cards
Use these cards to test Payments API and Trusted Card sandbox flows that open a WiPay-hosted checkout or card-entry page.
- Any expiry date in the current month and year or later will work
- Any CVV/CVC value will work
- Any cardholder name will work
- Any total and any supported currency will work unless the scenario itself says otherwise
Non-3DS
| Code | Brand | Card Number | 3DS | Scenario |
|---|---|---|---|---|
CYS-NON3DS-V-STD | Visa | 4111111111111111 | None | Non-3DS payment test |
CYS-NON3DS-M-STD | Mastercard | 5555555555554444 | None | Non-3DS payment test |
CYS-NON3DS-M-2SERIES-01 | Mastercard | 2222420000001113 | None | Non-3DS payment test |
CYS-NON3DS-M-2SERIES-02 | Mastercard | 2222630000001125 | None | Non-3DS payment test |
3DS 2.x Frictionless
| Code | Brand | Card Number | 3DS | Scenario |
|---|---|---|---|---|
CYS-3DS-V-1-YA | Visa | 4456530000001005 | 3DS 2.x | Frictionless, Status=Y |
CYS-3DS-M-1-YA | Mastercard | 5200000000001005 | 3DS 2.x | Frictionless, Status=Y |
CYS-3DS-V-2-ND | Visa | 4456530000001013 | 3DS 2.x | Frictionless, Status=N |
CYS-3DS-M-2-ND | Mastercard | 5200000000001013 | 3DS 2.x | Frictionless, Status=N |
CYS-3DS-V-3-AA | Visa | 4456530000001021 | 3DS 2.x | Attempts processing frictionless |
CYS-3DS-M-3-AA | Mastercard | 5200000000001021 | 3DS 2.x | Attempts processing frictionless |
CYS-3DS-V-4-UD | Visa | 4456530000001039 | 3DS 2.x | Frictionless, Status=U |
CYS-3DS-M-4-UD | Mastercard | 5200000000001039 | 3DS 2.x | Frictionless, Status=U |
CYS-3DS-V-5-RA | Visa | 4456530000001047 | 3DS 2.x | Frictionless, Status=R |
CYS-3DS-M-5-RA | Mastercard | 5200000000001047 | 3DS 2.x | Frictionless, Status=R |
CYS-3DS-V-6-UA | Visa | 4456530000001054 | 3DS 2.x | Authentication not available on lookup |
CYS-3DS-M-6-UA | Mastercard | 5200000000001054 | 3DS 2.x | Authentication not available on lookup |
CYS-3DS-V-7-ER | Visa | 4456530000001062 | 3DS 2.x | Enrollment check error |
CYS-3DS-M-7-ER | Mastercard | 5200000000001062 | 3DS 2.x | Enrollment check error |
CYS-3DS-V-8-TD | Visa | 4456530000001070 | 3DS 2.x | Time-out |
CYS-3DS-M-8-TD | Mastercard | 5200000000001070 | 3DS 2.x | Time-out |
CYS-3DS-V-9-BA | Visa | 4456530000001088 | 3DS 2.x | Bypassed authentication |
CYS-3DS-M-9-BA | Mastercard | 5200000000001088 | 3DS 2.x | Bypassed authentication |
Payments API Step-Up Challenge Cards
Use these cards to test challenge or step-up flows on the Payments API hosted payment page.
| Code | Brand | Card Number | 3DS | Scenario |
|---|---|---|---|---|
CYS-3DS-V-10-YA | Visa | 4456530000001096 | 3DS 2.x | Step-up challenge, Status=Y |
CYS-3DS-M-10-YA | Mastercard | 5200000000001096 | 3DS 2.x | Step-up challenge, Status=Y |
CYS-3DS-V-11-ND | Visa | 4456530000001104 | 3DS 2.x | Step-up challenge, Status=N |
CYS-3DS-M-11-ND | Mastercard | 5200000000001104 | 3DS 2.x | Step-up challenge, Status=N |
CYS-3DS-V-12-UD | Visa | 4456530000001112 | 3DS 2.x | Step-up challenge, Status=U |
CYS-3DS-M-12-UD | Mastercard | 5200000000001112 | 3DS 2.x | Step-up challenge, Status=U |
Payments API Additional 3DS Cases
| Code | Brand | Card Number | 3DS | Scenario |
|---|---|---|---|---|
CYS-3DS-M-13-YA | Mastercard | 5200000000002805 | 3DS 2.x | First recurring transaction, fixed amount |
CYS-3DS-V-14-ND | Visa | 4000000000002040 | 3DS 2.x | Card authentication failed |
CYS-3DS-V-15-UD | Visa | 4000000000002149 | 3DS 2.x | Suspected fraud |
CYS-3DS-V-16-RA | Visa | 4000000000002164 | 3DS 2.x | Cardholder not enrolled in service |
CYS-3DS-V-17-UD | Visa | 4000000000002172 | 3DS 2.x | Transaction timed out at ACS |
CYS-3DS-V-18-UD | Visa | 4000000000002230 | 3DS 2.x | Non-payment transaction not supported |
CYS-3DS-V-19-UD | Visa | 4000000000002248 | 3DS 2.x | 3RI transaction not supported |
CYS-3DS-M-20-NI | Mastercard | 5200000000001161 | 3DS 2.1 | TRA exemption low value |
CYS-3DS-M-21-II | Mastercard | 5200000000002052 | 3DS 2.2 | TRA exemption low value |
CYS-3DS-V-22-II | Visa | 4000000000002024 | 3DS 2.x | TRA exemption low value |
Trusted Card Sandbox Cards
Use these cards to test Create Trusted Card, Verify Trusted Card, and Charge Trusted Card in sandbox.
| Code | Brand | Card Number | 3DS | Scenario |
|---|---|---|---|---|
PTZ-3DS-M-1-ND | Mastercard | 5100270000000098 | 2.x.x | Frictionless, Status=N, Payment Completion not permitted (response code 12) |
PTZ-3DS-V-1-ND | Visa | 4012000000020121 | 2.x.x | Frictionless, Status=N, Payment Completion not permitted (response code 12) |
PTZ-3DS-M-1-YA | Mastercard | 5100270000000023 | 2.x.x | Frictionless, Status=Y |
PTZ-3DS-V-1-YA | Visa | 4012000000020071 | 2.x.x | Frictionless, Status=Y |
PTZ-3DS-M-2-ND | Mastercard | 5100270000000056 | 2.x.x | Challenge, Status=N, Payment Completion not permitted (response code 12) |
PTZ-3DS-V-2-AA | Visa | 4012000000020089 | 2.x.x | Frictionless, Status=A |
PTZ-3DS-V-2-AD | Visa | 4666666666662222 | 2.x.x | Frictionless, Status=A, ISO Response Code=05, CVV Response=N |
PTZ-3DS-M-2-RA | Mastercard | 5100270000000072 | 2.x.x | Frictionless, Status=R |
PTZ-3DS-M-3-UD | Mastercard | 5555666666662222 | 2.x.x | Frictionless, Status=U, ISO Response Code=05 |
PTZ-3DS-V-3-AD | Visa | 4111111111119999 | 2.x.x | Frictionless, Status=A, ISO Response Code=98 |
PTZ-3DS-M-3-YA | Mastercard | 5100270000000031 | 2.x.x | 3DS2 Challenge, Status=Y |
PTZ-3DS-V-3-YA | Visa | 4012000000020006 | 2.x.x | 3DS2 Challenge, Status=Y |
PTZ-3DS-M-4-AD | Mastercard | 5111111111113333 | 2.x.x | Frictionless, Status=A, ISO Response Code=05 |
PTZ-3DS-V-4-YA | Visa | 4012010000020070 | 2.x.x | Frictionless, Fingerprinting, Status=Y |
PTZ-3DS-M-4-YA | Mastercard | 5100271000000120 | 2.x.x | Frictionless, Fingerprinting, Status=Y |
PTZ-3DS-V-4-YD | Visa | 4111111111110000 | 2.x.x | 3DS2 Challenge, Status=Y, ISO Response Code=91 |
PTZ-3DS-M-5-YD | Mastercard | 5111111111110000 | 2.x.x | 3DS2 Challenge, Status=Y, ISO Response Code=91 |
PTZ-3DS-V-5-AA | Visa | 4012010000020088 | 2.x.x | Frictionless, Fingerprinting, Status=A |
PTZ-3DS-V-6-YA | Visa | 4012010000020005 | 2.x.x | 3DS2 Challenge, Fingerprinting, Status=Y |
PTZ-3DS-V-7-YA | Visa | 4012000000020071 | 2.x.x | 3DS2 Challenge, include ChallengeIndicator=03 |